|
|
Position: | Defense | Uniform: | 00 | Shoots: | |
Player Stats - Last 10 Games |
Date | Oppenent | Outcome | G | A | PIM |
Feb 17, 2019 | Grinders | Lose 1-5 | 0 | 0 | 0 |
* Dec 2, 2018 | Candlelite | Lose 2-3(5-OT) | 0 | 0 | 0 |
Nov 18, 2018 | Grinders | Lose 1-7 | 0 | 0 | 0 |
Nov 4, 2018 | Grinders | Lose 0-4 | 0 | 0 | 0 |
Nov 4, 2018 | Candlelite | Lose 1-2 | 0 | 0 | 0 |
Sep 30, 2018 | Dragons | Lose 1-4 | 0 | 1 | 2 |
Sep 23, 2018 | Grinders | Lose 0-3 | 0 | 0 | 0 |
Sep 16, 2018 | Tang Melters | Lose 0-4 | 0 | 0 | 0 |
* Apr 22, 2018 | Tang Melters | Lose 1-2 | 0 | 0 | 0 |
Apr 8, 2018 | Tang Melters | Tie 2-2 | 0 | 0 | 0 |
Totals | 0-9-1 | 0 | 1 | 2 |
* Playoff Game |
|