Schedule |
Date | Time | Opponent | Outcome |
Oct 13, 1996 | 6:00 | @Dragons | Lose 0-8 |
Dec 15, 1996 | 6:00 | @Dragons | Lose 0-3 |
Mar 2, 1997 | 8:00 | @Dragons | Lose 0-2 |
Oct 5, 1997 | 5:00 | @Dragons | Lose 2-6 |
Nov 9, 1997 | 8:00 | @Dragons | Lose 1-3 |
Mar 1, 1999 | 8:00 | @Dragons | Lose 0-4 |
Apr 12, 1999 | 8:00 | @Dragons | Lose 2-7 |
Apr 26, 1999 | 8:00 | @Dragons | Lose 1-2 |
Sep 27, 1999 | 9:00 | @Dragons | Lose 1-6 |
Nov 29, 1999 | 9:00 | @Dragons | Lose 0-5 |
Feb 6, 2000 | 7:00 | @Dragons | Win 3-2 |
Feb 28, 2000 | 8:00 | @Dragons | Lose 2-6 |
Mar 20, 2000 | 9:00 | @Dragons | Lose 2-6 |
Apr 10, 2000 | 8:00 | @Dragons | Lose 2-4 |
* Apr 16, 2000 | 9:00 | @Dragons | Lose 2-6 |
Nov 6, 2000 | 8:00 | @Dragons | Lose 1-2 |
Nov 27, 2000 | 7:00 | @Dragons | Lose 0-2 |
Feb 26, 2001 | 9:00 | @Dragons | Lose 2-4 |
Apr 8, 2001 | 9:00 | @Dragons | Lose 2-7 |
Nov 5, 2001 | 8:00 | @Dragons | Lose 1-3 |
Nov 18, 2001 | 8:00 | @Dragons | Lose 3-5 |
Mar 17, 2002 | 7:00 | @Dragons | Lose 3-4 |
Apr 21, 2002 | 7:00 | @Dragons | Win 3-0 |
Oct 20, 2002 | 7:00 | @Dragons | Win 1-0(1-OT) |
Nov 17, 2002 | 8:00 | @Dragons | Lose 0-1 |
Mar 2, 2003 | 6:00 | @Dragons | Win 2-1 |
Mar 23, 2003 | 7:00 | @Dragons | Lose 0-2 |
Feb 8, 2004 | 8:00 | @Dragons | Win 2-0 |
Mar 14, 2004 | 7:00 | @Dragons | Win 3-1 |
Feb 13, 2005 | 7:00 | @Dragons | Lose 1-4 |
Mar 20, 2005 | 7:00 | @Dragons | Win 4-2 |
Oct 9, 2005 | 7:00 | @Dragons | Tie 2-2 |
Nov 13, 2005 | 7:00 | @Dragons | Win 6-1 |
Feb 12, 2006 | 7:00 | @Dragons | Win 3-2 |
Mar 19, 2006 | 7:00 | @Dragons | Lose 2-3 |
* Apr 30, 2006 | 7:00 | @Dragons | Lose 1-6 |
Oct 8, 2006 | 7:00 | @Dragons | Lose 3-4(1-OT) |
Nov 12, 2006 | 7:00 | @Dragons | Win 2-0 |
* Dec 3, 2006 | 7:00 | @Dragons | Lose 2-6 |
Apr 10, 2007 | 8:00 | @Dragons | Lose 0-4 |
Nov 4, 2007 | 6:00 | @Dragons | Lose 2-5 |
Apr 6, 2008 | 9:00 | @Dragons | Win 4-2 |
Oct 26, 2008 | 7:00 | @Dragons | Lose 0-2 (forfeit) |
Mar 22, 2009 | 8:00 | @Dragons | Lose 1-3 |
Oct 25, 2009 | 7:00 | @Dragons | Lose 1-7 |
Mar 14, 2010 | 5:00 | @Dragons | Lose 1-4 |
Oct 24, 2010 | 4:00 | @Dragons | Win 2-1(1-OT) |
Mar 13, 2011 | 6:00 | @Dragons | Tie 1-1 |
Oct 2, 2011 | 7:00 | @Dragons | Tie 2-2 |
Mar 11, 2012 | 4:00 | @Dragons | Lose 2-3 |
Nov 18, 2012 | 8:00 | @Dragons | Win 2-1 |
Feb 24, 2013 | 7:00 | Dragons | Lose 2-3 |
Oct 6, 2013 | 6:30 | Dragons | Win 1-0 |
* Dec 8, 2013 | 6:00 | @Dragons | Win 2-1 |
Apr 6, 2014 | 6:00 | Dragons | Lose 0-2 |
Nov 2, 2014 | 5:30 | @Dragons | Win 8-1 |
* Nov 23, 2014 | 5:00 | Dragons | Lose 3-4 |
Mar 15, 2015 | 6:00 | @Dragons | Win 1-0 |
Oct 18, 2015 | 6:00 | @Dragons | Win 5-2 |
Nov 22, 2015 | 5:00 | @Dragons | Lose 0-3 |
* Dec 6, 2015 | 4:00 | @Dragons | Lose 0-6 |
Feb 21, 2016 | 6:00 | @Dragons | Lose 1-4 |
Apr 3, 2016 | 5:00 | @Dragons | Lose 1-2 |
* May 15, 2016 | 6:00 | @Dragons | Win 5-4 |
Sep 18, 2016 | 6:00 | @Dragons | Lose 0-2 |
Oct 9, 2016 | 5:00 | @Dragons | Lose 2-3 |
Nov 13, 2016 | 6:00 | @Dragons | Lose 0-3 |
* Dec 18, 2016 | 7:30 | @Dragons | Lose 0-3 |
Feb 26, 2017 | 6:00 | @Dragons | Win 2-1 |
Mar 19, 2017 | 5:00 | @Dragons | Lose 1-4 |
Apr 9, 2017 | 5:00 | @Dragons | Win 5-0 |
* Apr 30, 2017 | 5:30 | Dragons | Win 4-1 |
Sep 17, 2017 | 7:30 | @Dragons | Win 5-3 |
Oct 1, 2017 | 5:30 | @Dragons | Lose 2-3 |
Nov 19, 2017 | 5:30 | @Dragons | Lose 0-3 |
* Dec 10, 2017 | 7:00 | Dragons | Lose 1-4 |
Jan 28, 2018 | 7:30 | @Dragons | Tie 1-1 |
Feb 18, 2018 | 6:30 | Dragons | Win 1-0 |
Mar 4, 2018 | 5:30 | @Dragons | Lose 0-2 |
Sep 30, 2018 | 5:30 | @Dragons | Lose 1-4 |
Oct 14, 2018 | 7:30 | Dragons | Lose 0-2 |
Oct 21, 2018 | 7:30 | @Dragons | Lose 2-3 |
Feb 24, 2019 | 7:30 | @Dragons | Lose 2-6 |
Mar 3, 2019 | 7:30 | @Dragons | Lose 1-2 |
Mar 17, 2019 | 7:30 | Dragons | Lose 1-3 |
Oct 20, 2019 | 8:00 | Dragons | Lose 1-4 |
Nov 17, 2019 | 8:00 | Dragons | Lose 1-4 |
Feb 9, 2020 | 8:45 | Dragons | Lose 0-1 |
Mar 22, 2020 | 8:45 | @Dragons | |
Record: 24-60-4 GF-GA 147-261 |
* Playoff Game |
|
|
Player Stats |
Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
Dan Ziolkowski | 77 | 21 | 14 | 35 | 22 | 0 | 0 | 4 | 0 |
Glen Weinberg | 54 | 17 | 16 | 33 | 27 | 0 | 0 | 2 | 0 |
Mike Wenz | 55 | 22 | 10 | 32 | 20 | 1 | 0 | 3 | 0 |
Erich Hirsch | 26 | 9 | 13 | 22 | 16 | 1 | 0 | 2 | 0 |
Graham Hallen | 16 | 16 | 4 | 20 | 6 | 3 | 0 | 2 | 2 |
Sean Nelson | 15 | 8 | 12 | 20 | 0 | 2 | 1 | 5 | 0 |
Matt Levi | 19 | 6 | 11 | 17 | 4 | 0 | 0 | 2 | 0 |
Steve Wilhusen | 15 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 |
Stefan Kretschmann | 30 | 3 | 8 | 11 | 8 | 0 | 0 | 0 | 0 |
Jon Passman | 43 | 9 | 2 | 11 | 40 | 0 | 0 | 1 | 0 |
Jonathan Carroll | 35 | 3 | 7 | 10 | 8 | 0 | 0 | 0 | 0 |
Noah Frank | 24 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 |
John Knecht | 26 | 6 | 3 | 9 | 10 | 1 | 0 | 1 | 0 |
Joel Weinberg | 60 | 1 | 6 | 7 | 12 | 0 | 0 | 1 | 0 |
Joe Piccirillo | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Sam Gussis | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jason Smith | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Scheer | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
John Falk | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Allan Spear | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Alan Gregor | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Peter Woelflein | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Moilanen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caryn Scheer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Malnassy | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Bauer | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dave McKenzie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Osland | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Schachman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DiBenedetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Gaicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Levi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Malarski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Tang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lewandowski | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pat Lewandowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Malarski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Joel Weinberg | 6 | 1 | 5 | 0 | 0 | 0.167 | 20 | 3.33 |
Greg Spencer | 3 | 0 | 3 | 0 | 0 | 0.000 | 13 | 4.33 |
Brent Osland | 79 | 23 | 50 | 4 | 8 | 0.316 | 217 | 2.75 |
|