Schedule |
Date | Time | Opponent | Outcome |
Sep 22, 2019 | 7:00 | Tang Melters | Lose 0-6 |
Sep 29, 2019 | 8:00 | Team 6 | Win 3-0 |
Oct 6, 2019 | 6:00 | @Grinders | Lose 0-1 |
Oct 13, 2019 | 7:00 | @Candlelite | Lose 0-2 |
Oct 20, 2019 | 8:00 | Dragons | Lose 1-4 |
Oct 27, 2019 | 5:00 | @Grinders | Lose 0-4 |
Nov 3, 2019 | 6:00 | @Team 6 | Win 8-0 |
Nov 3, 2019 | 7:00 | @Candlelite | Win 3-2 |
Nov 10, 2019 | 6:00 | @Tang Melters | Lose 1-5 |
Nov 17, 2019 | 8:00 | Dragons | Lose 1-4 |
* Nov 24, 2019 | 7:00 | Candlelite | Win 4-3(5-OT) |
* Dec 8, 2019 | 6:00 | Tang Melters | Lose 1-2 |
Record: 4-8-0 GF-GA 22-33 |
* Playoff Game |
|
|
Player Stats |
Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
Noah Frank | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 |
Dave McKenzie | 10 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 |
Alan Gregor | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Alex Lewandowski | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mike Wenz | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
John Junior | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
John Falk | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dan Ziolkowski | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
Ryan Tang | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Tang | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brad Tang | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Weinberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Osland | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Malarski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Candelite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Danny Candelite | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 5.00 |
Brent Osland | 11 | 4 | 7 | 0 | 2 | 0.364 | 26 | 2.36 |
|