|
|
Player Stats |
Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
Noah Frank | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 |
Alan Gregor | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
John Junior | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Wenz | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
John Falk | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Dave McKenzie | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Steve Wilhusen | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dan Ziolkowski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Tang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Tang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Tang | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brent Osland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Brent Osland | 3 | 3 | 0 | 0 | 2 | 1.000 | 1 | 0.33 |
|