Schedule |
Date | Time | Opponent | Outcome |
Sep 26, 2010 | 3:00 | @Scranton Schruters | Win 6-0 |
Oct 3, 2010 | 7:00 | @Tongue Punch | Lose 1-2 |
Oct 10, 2010 | 2:00 | @Candlelite | Lose 0-2 |
Oct 17, 2010 | 4:00 | @Coup | Lose 0-7 |
Oct 24, 2010 | 4:00 | @Dragons | Win 2-1(1-OT) |
Nov 7, 2010 | 4:00 | @Face Melters | Win 4-1 |
Nov 14, 2010 | 6:00 | @State Farmville | Win 1-0 |
Nov 21, 2010 | 5:00 | @Livers on Ice | Win 6-0 |
Nov 28, 2010 | 7:00 | @CTC 12 | Lose 2-3 |
* Dec 5, 2010 | 6:00 | @Tang Melters | Win 1-0(4-OT) |
* Dec 12, 2010 | 7:00 | @Black Knights | Lose 0-2 |
Record: 6-5-0 GF-GA 23-18 |
* Playoff Game |
|
|
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Brent Osland | 11 | 6 | 5 | 0 | 4 | 0.545 | 16 | 1.45 |
|