Schedule |
Date | Time | Opponent | Outcome |
Oct 19, 2008 | 4:00 | @Black Knights | Tie 1-1(1-OT) |
Mar 8, 2009 | 2:00 | @Black Knights | Win 4-0 |
Oct 18, 2009 | 5:00 | @Black Knights | Lose 0-5 |
* Dec 12, 2010 | 7:00 | @Black Knights | Lose 0-2 |
* May 1, 2011 | 7:00 | @Black Knights | Lose 1-4 |
Oct 9, 2011 | 5:00 | @Black Knights | Lose 0-2 |
* Dec 18, 2011 | 6:00 | @Black Knights | Win 2-1 |
Jan 29, 2012 | 3:00 | @Black Knights | Tie 2-2 |
Oct 14, 2012 | 5:00 | Black Knights | Lose 1-4 |
Apr 21, 2013 | 4:00 | @Black Knights | Win 6-1 |
Jan 26, 2014 | 3:00 | @Black Knights | Tie 3-3 |
Record: 3-5-3 GF-GA 20-25 |
* Playoff Game |
|
|
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Brent Osland | 11 | 3 | 5 | 3 | 1 | 0.409 | 24 | 2.18 |
|