Schedule |
Date | Time | Opponent | Outcome |
Oct 3, 2010 | 7:00 | @Tongue Punch | Lose 1-2 |
* Nov 20, 2011 | 6:00 | @Tongue Punch | Win 4-1 |
Feb 12, 2012 | 8:00 | @Tongue Punch | Win 5-2 |
* Apr 29, 2012 | 4:00 | @Tongue Punch | Lose 1-2 |
Sep 30, 2012 | 8:00 | Tongue Punch | Tie 5-5 |
Mar 24, 2013 | 3:00 | @Tongue Punch | Tie 3-3 |
Oct 20, 2013 | 7:30 | Tongue Punch | Win 2-1 |
Mar 23, 2014 | 5:00 | @Tongue Punch | Lose 0-3 |
Sep 28, 2014 | 3:30 | @Tongue Punch | Win 2-0 |
Jan 25, 2015 | 5:00 | @Tongue Punch | Tie 0-0 |
Oct 11, 2015 | 4:00 | @Tongue Punch | Tie 2-2 |
Nov 15, 2015 | 6:00 | @Tongue Punch | Lose 0-5 |
Feb 14, 2016 | 4:00 | @Tongue Punch | Tie 1-1 |
Mar 20, 2016 | 6:00 | @Tongue Punch | Win 1-0 |
* May 15, 2016 | 8:00 | @Tongue Punch | Lose 1-5 |
Record: 5-5-5 GF-GA 28-32 |
* Playoff Game |
|
|
|