Schedule |
Date | Time | Opponent | Outcome |
Jan 25, 2015 | 5:00 | @Tongue Punch | Tie 0-0 |
Feb 8, 2015 | 4:00 | Face Melters | Tie 4-4 |
Feb 15, 2015 | 6:00 | Coup | Win 1-0 |
Feb 22, 2015 | 6:00 | State Farmville | Win 3-1 |
Mar 1, 2015 | 4:00 | @Tang Melters | Tie 2-2 |
Mar 8, 2015 | 5:00 | State Farmville | Tie 1-1 |
Mar 15, 2015 | 6:00 | @Dragons | Win 1-0 |
Mar 22, 2015 | 4:00 | @Grinders | Win 1-0 |
Mar 29, 2015 | 7:00 | @Coup | Win 1-0 |
Apr 19, 2015 | 6:00 | Candlelite | Win 5-0 |
* May 3, 2015 | 5:00 | @Face Melters | Win 2-1 |
* May 17, 2015 | 4:30 | @Coup | Lose 2-3 |
Record: 7-1-4 GF-GA 23-12 |
* Playoff Game |
|
|
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Brent Osland | 12 | 7 | 1 | 4 | 6 | 0.750 | 12 | 1.00 |
|