Schedule |
Date | Time | Opponent | Outcome |
Oct 18, 1998 | 7:00 | @Lampposts | Lose 0-5 |
Nov 16, 1998 | 9:00 | @Lampposts | Lose 0-13 |
Nov 29, 1998 | 8:00 | @Lampposts | Lose 1-6 |
* Dec 7, 1998 | 8:00 | @Lampposts | Lose 0-3 |
Oct 3, 1999 | 8:00 | @Lampposts | Lose 0-7 |
Nov 14, 1999 | 7:00 | @Lampposts | Lose 1-8 |
Nov 12, 2000 | 7:00 | @Lampposts | Lose 1-4 |
Dec 4, 2000 | 9:00 | @Lampposts | Lose 1-5 |
* Dec 10, 2000 | 7:00 | @Lampposts | Lose 1-6 |
Feb 19, 2001 | 8:00 | @Lampposts | Lose 0-3 |
Apr 1, 2001 | 7:00 | @Lampposts | Lose 1-6 |
Oct 21, 2001 | 8:00 | @Lampposts | Lose 1-7 |
Nov 12, 2001 | 8:00 | @Lampposts | Lose 0-5 |
Mar 3, 2002 | 5:00 | @Lampposts | Win 2-0 |
Oct 13, 2002 | 8:00 | @Lampposts | Lose 0-4 |
Record: 1-14-0 GF-GA 9-82 |
* Playoff Game |
|
|
|